Authorised Access Only
Oceanfront Luxury Residences · Riviera Nayarit
Investment Overview
ZERENITY is a low-density, resort-style development on approximately 20 acres of prime oceanfront land in one of North America's most exclusive and supply-constrained coastal markets. Fifty luxury condominiums in a landmark tower, twenty oceanfront duplex townhomes with private plunge pools — all residences oriented toward direct ocean views.
Developed by The Hauzen Group Corp. Financed and managed by Astamar Asset Management through the Latitude 20 Equity Fund. U.S.-style governance, reporting, and investor protections throughout.
Residential Offering
Pre-Sales Pricing
| Unit | Floor | Type | View | Sq Ft | Price (USD) | Status |
|---|---|---|---|---|---|---|
| 101 | 1 | 1BR | Ocean View | 768 | $875,000 | Available |
| 102 | 1 | 1BR | Oceanfront | 768 | $910,000 | Available |
| 103–105 | 1 | 1BR | Ocean View | 768 | $875,000 | Available |
| 201 | 2 | 1BR | Ocean View | 768 | $905,000 | Available |
| 202 | 2 | 1BR | Oceanfront | 768 | $940,000 | Available |
| 203–205 | 2 | 1BR | Ocean View | 768 | $905,000 | Available |
| 301 | 3 | 1BR | Ocean View | 768 | $935,000 | Available |
| 302 | 3 | 1BR | Oceanfront | 768 | $970,000 | Available |
| 303–305 | 3 | 1BR | Ocean View | 768 | $935,000 | Available |
| 401 | 4 | 2BR | Ocean View | 1,625 | $1,450,000 | Available |
| 402 | 4 | 2BR | Oceanfront | 1,625 | $1,510,000 | Available |
| 403–405 | 4 | 2BR | Ocean View | 1,625 | $1,450,000 | Available |
| 501 | 5 | 2BR | Ocean View | 1,625 | $1,490,000 | Available |
| 502 | 5 | 2BR | Oceanfront | 1,625 | $1,550,000 | Available |
| 503–505 | 5 | 2BR | Ocean View | 1,625 | $1,490,000 | Available |
| 601 | 6 | 2BR | Ocean View | 1,625 | $1,530,000 | Available |
| 602 | 6 | 2BR | Oceanfront | 1,625 | $1,590,000 | Available |
| 603–605 | 6 | 2BR | Ocean View | 1,625 | $1,530,000 | Available |
| 701 | 7 | 2BR | Ocean View | 1,625 | $1,570,000 | Available |
| 702 | 7 | 2BR | Oceanfront | 1,625 | $1,630,000 | Available |
| 703–705 | 7 | 2BR | Ocean View | 1,625 | $1,570,000 | Available |
| 801 | 8 | 2BR | Ocean View | 1,625 | $1,610,000 | Available |
| 802 | 8 | 2BR | Oceanfront | 1,625 | $1,670,000 | Available |
| 803–805 | 8 | 2BR | Ocean View | 1,625 | $1,610,000 | Available |
| 901–905 | 9 | Penthouse | Oceanfront | 2,430 | $2,700,000 | Available |
| 1001–1005 | 10 | Penthouse | Oceanfront | 2,430 | $3,200,000 | Available |
Pricing is pre-sales and subject to change. Oceanfront premium applies to stack line 02. All units currently available.
Investor Returns
Base case underwriting projects $265M gross sales against $100M–$160M all-in development costs — delivering 40–53% margins on sales, substantially exceeding the 25–35% luxury development benchmark. Stress-tested to remain profitable under simultaneous 10–15% pricing compression, equivalent cost overruns, and extended timelines.
Resort Amenities
Development Timeline
Deposit Schedule
Private pre-sales reservations are now available for a limited time. Schedule a private discovery call or request the detailed price sheet and floor plans.