A 36-unit off-market multifamily opportunity in Houston's north corridor — delivering a 60.1% NOI margin on $3,969/unit/yr expenses, the leanest operation in our current peer group.
| Line Item | Amount | % |
|---|
| Line | Amount | % GI |
|---|---|---|
| Rent Income | $343,003 | 95.8% |
| Other Fees & Income | $15,185 | 4.2% |
| Gross Income | $358,188 | 100.0% |
| Utilities | $66,478 | 18.6% |
| Property Taxes | $39,677 | 11.1% |
| Insurance | $28,479 | 7.9% |
| Labor (1099) | $8,250 | 2.3% |
| All Other | $200 | 0.1% |
| Total Expenses | $142,884 | 39.9% |
| Net Operating Income | $215,304 | 60.1% |
| Unit Type | Units | Mkt Rent | Actual |
|---|---|---|---|
| 1BR / 1BA · 600 sf | 14 | $950 | $905 |
| 1BR / 1BA · 630 sf | 12 | $970 | $952 |
| 2BR / 1BA · 829–930 sf | 9 | $1,125 | $1,086 |
| W01 · vacant (630 sf) | 1 | $1,100 | — |
| Blended | 36 | $987 | $962 |
| NOI ↓ / Cap → |
|---|