A 96-unit Class C value-add multifamily acquisition on Houston's workforce corridor — ten minutes from George Bush Intercontinental, acquired at a significant discount to stabilized value.
| Line Item | Amount | % |
|---|
| Line | Amount | % GI |
|---|---|---|
| Rent Income | $995,270 | 99.9% |
| Fees & Other | $900 | 0.1% |
| Gross Income | $996,170 | 100.0% |
| Utilities | $180,403 | 18.1% |
| Labor (1099) | $51,700 | 5.2% |
| Property Taxes | $134,750 | 13.5% |
| Insurance | $75,944 | 7.6% |
| Materials & Other | $20,900 | 2.1% |
| Total Expenses | $463,697 | 46.5% |
| Net Operating Income | $532,473 | 53.5% |
| Metric | Current | Market | Target |
|---|---|---|---|
| Avg 1BR (~66 units) | $1,012 | $995 | $1,050 |
| Avg 2BR (~30 units) | $1,066 | $1,175 | $1,225 |
| Monthly Roll | $91,835 | $95,480 | $99,750 |
| Annual NOI | $532K | $550K | $556K+ |
| Stabilized NOI ↓ / Exit Cap → |
|---|